About Tehama
Message from MD
Products
CATERPILLAR
NISSAN
PEUGEOT
MASSEY-FERGUSON
DYNAPAC
OLYMPIAN
ENERCON
MOOK
Services
Projects
Events
News
Search Tehama
Home

Excavators
Special Applications
 
Model Engine Flywheel
kW/hp
Operating
Weight
kg

Max Reach
height
m

M318 MH(2) 3116 TA 100/136 20 300 10.5-12.1
M320MH(2) 3116  TA 100/136 22 300 11.6-12.7
3208(1) 3116 T 96/128 23 000 11.3/12.4
320BMH(2) 3116 T 96/128 26 000 11.8/13.4
320B(1) 3116 T 96/128 25 000 15.6/13.3
322B(1) 3116 TA 114/153 25 000 10.6/12.0
3258(1) 3116 TA 125/168 28 000   12.2/9.0
325BMH(2) 3116 TA 125/168 32 000 ~)14.0/15.0
3258(3) 3116 TA 125/168 33 000 18.3/13.6
325B(4) 3116  TA 125/168 30 000   --/17.1
325B(5) 3116 TA 125/168 34 000 16.0/13.9
3308(1) 3306 TA 165/222 34 000 12.4/13.6
330BMH(2) 3306 TA 165/222 40 000 ~)14.3I15.7
330B(4) 6) 3306 TA 165/222 40-45 000 --/20.9
330B(5) 3306 TA 165/222 41 000 ~)17.9/16.0
345B(1) 3176 ATAAC 216/290 48 000 13.1/14.4
345BMH(2) 3176 ATAAC 216/290 50 000 16.0/15.5
345B(4)( 6) 3176 ATAAC 216/290 53-59000 --/22.8
345B(5) 3176 ATAAC 216/290 52 000 19.2/16.6
365B MH2) 3196 ATAAC 287/385 75 000 18.9/19.2
365B(4) 3196 ATAAC 287/385 77 000 --/30.0
365B(5) 3196 ATAAC 287/385 74 000 20.3/13.2
375(1) 34O6 CATAAC 319/428 80 000 15.0/16.7
375 MH2) 3406 C ATAAC 319/428 88 000 21.1/18.4
375(5) 34O6 CATAAC 319/428 84 000 22.1/21.1
5080(4) 3406 C ATAAC 319/428 98 000 --/40.0

Models & specifications shown are subject to change
For more details,
contact Tehama

Notes:

  • All information, icons, logos and pictures in these pages are the sole property of the manufacturers and are included on their authority
  • Specifications may vary from time to time



 

e-mail: info@tehama.com.ye
Industrial Division: Tel. +967 3 231346/7, Fax. +967 3 219856
Automobile Division: Tel. +967 3 200149/50, Fax. +967 3 200146


[about Tehama]-[MD Message]-[Products]-[Services]-[Projects]
[News]-[Contacts]
[Home]