About Tehama
Message from MD
Products
CATERPILLAR
NISSAN
PEUGEOT
MASSEY-FERGUSON
DYNAPAC
OLYMPIAN
ENERCON
MOOK
Services
Projects
News
Contacts
Search Tehama
Home

Loaders
Wheel Loader
 
Model Engine Flywheel
kW/hp
Operating
weight kg

Bucket Range
m3

902 3024 34/45 4450 0.6-1.0
906 3034 45/60 5 015 0.7-1.2
908 3054 T 61/82 6 040 0.9-1.5
914g 3054 T 67/90 7 400 1.2-1.4
924Gz 3056 T 85/1 14 10500 1.7-2.1
928G 3116T 93/125 12 000 3.0-2.2
938G 3126 TA 125/168 14 500 2.2-3.0
950G1 3126 TA 147/197 18 000 2.7-4.0
962G 3126 TA 155/208 18 900 2.9-4.3
966G 3306 TA 175/235 23 500 3.5-5.5
972G 3306 TA 205/275 25 600 3.8-5.5
980G 3406C TA 239/32 1 29 500 3.8-5.7
988G 3456 ATAAC-EUI 354/475 49 850 6.3-7.0
990-II 3412 HEUI 466/625 73 450 7.6-9.9
992G 3508B EUI 597/800 93 780 11.5-12.3
994D 3516B 933/1250 191 200 14.0-31.0

Models & specifications shown are subject to change
For more details,
contact Tehama

Notes:

  • All information, icons, logos and pictures in these pages are the sole property of the manufacturers and are included on their authority
  • Specifications may vary from time to time




 

e-mail: info@tehama.com.ye
Industrial Division: Tel. +967 3 231346/7, Fax. +967 3 219856
Automobile Division: Tel. +967 3 200149/50, Fax. +967 3 200146


[about Tehama]-[MD Message]-[Products]-[Services]-[Projects]
[News]-[Contacts]
[Home]