About Tehama
Message from MD
Products
CATERPILLAR
NISSAN
PEUGEOT
MASSEY-FERGUSON
DYNAPAC
OLYMPIAN
ENERCON
MOOK
Services
Projects
News
Contacts
Search Tehama
Home

Track-type Tractors
 
Model Engine Flywheel
kW/hp
Operating
weight kg

Blade

D3CSerieslllHystat 3046 52/70 7 112 Pat
D3CLGPSeriesIIIHystat 3046 52/70 7 713 Pat
D3CXLSeries III Hystat 3046 52/70 7 304 Pat
D4C Series III Hystat 3046 60/80 7 326 Pat
D4C LGP Series III Hystat 3046 60/80 7 785 Pat
D4CXLSeriesIIIHystat 3046 60/80 7 518 Pat
D5C Series III Hystat 3046 T 67/90 8 487 Pat
D5C LGP Series III Hystat 3046 T 67/90 8 972 Pat
D5CXLSeriesIIIHystat 3046 T 67/90 8 821 Pat
D5M XL 3116 T 82/110 11 700 VPat
D5MLGP 3116 T 82/110 12 600 VPat
D6MXL 3116 T 104/140 15 050 VPat
D6MLGP 3116 T 104/140 16 500 VPat
D6RXL 3306 T 130/175 19 200 SU
DGRXR 3306 T 130/175 18 600 SU
D6RLGP 3306 T 138/185 20 700 S
D6RXW 3306 T 138/185 20 700 S
D6G1) 3306 T 116/155 15 430 S
D7G1) 3306 T 149/200 20 094 S
D7R 3306 TA 171/230 24 600 SU
D7RXR 3306 TA 171/230 24 550 SU
D7RLGP 3306 TA 179/240 26 700 S
D8R 3406C TA 228/305 37 771 U
DBRSeriesII 3406E TA 231/310 37 875 U
D9R 3408E TA 306/410 48 520 U
D9R1) 3408C 302/405 48 520 U
D1OR 3412E TA 425/570 65 403 U
Dli R 3508 634/850 98 414 U
D11RCD 3508B 634/850 98 414 CD

Models & specifications shown are subject to change
For more details,
contact Tehama

Notes:

  • All information, icons, logos and pictures in these pages are the sole property of the manufacturers and are included on their authority
  • Specifications may vary from time to time



 

e-mail: info@tehama.com.ye
Industrial Division: Tel. +967 3 231346/7, Fax. +967 3 211582
Automobile Division: Tel. +967 3 200149/50, Fax. +967 3 200146


[about Tehama]-[MD Message]-[Products]-[Services]-[Projects]
[News]-[Contacts]
[Home]